Cảm biến E2E-X18MY1
Thông số kỹ thuật cảm biến omron E2E-X18MY1
đại lý E2E-X18MY1 | cảm biến tiệm cận E2E-X18MY1 | nhà phân phối E2E-X18MY1
| Sensing head size | M30 |
|---|---|
| Type | Cylinder type (with screw)、Unshielded |
| Sensing distance | 18 mm ±10% |
| Setting distance | 0 to 14 mm |
| Differential distance | 10% max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 54 x 54 x 1 mm |
| Response frequency | 25 Hz |
| Power source | AC 2-wire models |
| Power supply voltage | 24 to 240 VAC |
| Operating voltage range | 20 to 264 VAC |
| Leakage current | 1.7 mA max. |
| Control output (Switching capacity) | 5 to 300 mA |
| Indicator | Operation indicator (red) |
| Operation mode | NO |
| Protective circuit | Surge suppressor |
| Ambient temperature | Operating: -40 to 85℃ Storage: -40 to 85℃ |
| Ambient humidity | Operating: 35 to 95% Storage: 35 to 95% |
| Temperature influence | ±10% max. of sensing distance at 23 ℃ in the temperature range of -25 to 70 ℃ ±15% max. of sensing distance at 23 ℃ in the temperature range of -40 to 85 ℃ |
| Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range |
| Insulation resistance | Between charged parts and the case: 5 MΩ min. at 500 VDC |
| Dielectric strength | Between charged parts and the case: 4000 VAC 50/60 Hz for 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 1000 m/s**2 10 times each in X, Y, and Z directions |
| Degree of protection | IEC: IP67 Company standard: Oil-proof |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Weight | Package: Approx. 175 g |
| Material | Case: Brass nickel plating Sensing surface: Polybutylene terephthalate (PBT) Clamping nuts: Brass nickel plating Toothed washers: Iron zinc plating |
| Accessories | Instruction manual |
