Bộ đặt thời gian H3DK-HDS AC200-240V
đại lý H3DK-HDS AC200-240V
nhà phân phối H3DK-HDS AC200-240V
22.5 mm DIN OFF short-Range
22.5 mm wide – Industrial timers designed to easily fit into panel designs
The new Bộ đặt thời gian H3DK series of solid state timers provides you with the quality of product you’ve come to expect from Omron. This elaborate range of timers provides a whole series of functionality to suit multiple requirements and applications, all in a compact, 22.5 mm wide DIN-rail housing.
- Finger-safe terminal block and captive screws according to EN 50274
- New 12VDC model available in all the subfamilies
- New Star-delta model with supply voltage up to 440Vac
- 24&48v integrated in the same model for the OFF-delay Timer
- Wider time range (Time setting 0.1s to 1.200h)
- Complete compatibility with Bộ đặt thời gian H3DE series
Thông tin đặt hàng
Type | Supply voltage | Control output | Time setting range | Operating modes | Order code |
---|---|---|---|---|---|
Multi-functional standard timers |
12 VDC | SPDT | 0.1 s to 1200 h | ON-delay, flicker OFF start, flicker ON start, signal ON/OFF-delay, signal OFF-delay, interval, one-shot |
Bộ đặt thời gian H3DK-M1A DC12 |
DPDT | Bộ đặt thời gian H3DK-M2A DC121 | ||||
SPDT | ON-delay, flicker ON start, interval, one-shot | Bộ đặt thời gian H3DK-S1A DC12 | |||
24 to 240 VAC/VDC | SPDT | ON-delay, flicker OFF start, flicker ON start, signal ON/OFF-delay, signal OFF-delay, interval, one-shot |
Bộ đặt thời gian H3DK-M1 AC/DC24-240 | ||
DPDT | Bộ đặt thời gian H3DK-M2 AC/DC24-2401 | ||||
SPDT | ON-delay, flicker ON start, interval, one-shot | Bộ đặt thời gian H3DK-S1 AC/DC24-240 | |||
DPDT | Bộ đặt thời gian H3DK-S2 AC/DC24-2401 | ||||
Twin timer | 12 VDC | SPDT | 0.1 s to 12 h | Flicker OFF start, flicker ON start | Bộ đặt thời gian H3DK-FA DC12 |
24 to 240 VAC/VDC | Bộ đặt thời gian H3DK-F AC/DC24-240 | ||||
Star-delta timer | 12 VDC | 2× SPDT | 1 to 120 s | Star-delta | Bộ đặt thời gian H3DK-GA DC12 |
24 to 240 VAC/VDC | Bộ đặt thời gian H3DK-G AC/DC24-240 | ||||
240 to 440 VAC | Bộ đặt thời gian H3DK-GE AC/DC240-440 | ||||
Power OFF-delay timer | 24 to 48 VAC/VDC | SPDT | 1 to 120 s | Signal OFF-delay | Bộ đặt thời gian H3DK-HBL AC/DC24-48 |
0.1 to 12 s | Bộ đặt thời gian H3DK-HBS AC/DC24-48 | ||||
100 to 120 VAC | 1 to 120 s | Bộ đặt thời gian H3DK-HCL AC100-120V | |||
0.1 to 12 s | Bộ đặt thời gian H3DK-HCS AC100-120V | ||||
200 to 240 VAC | 1 to 120 s | Bộ đặt thời gian H3DK-HDL AC200-240V | |||
0.1 to 12 s | Bộ đặt thời gian H3DK-HDS AC200-240V |
Note:There are other model available on request. Please contact your Omron representative for special request.
Specifications
Operating voltage range | 85 to 110% of rated supply voltage (90 to 110% for the 12 VDC models). |
Power reset | Minimum power-off time: Bộ đặt thời gian H3DK-M/S, Bộ đặt thời gian H3DK-F: 0.1 s, Bộ đặt thời gian H3DK-G: 0.5 s. (Not for Bộ đặt thời gian H3DK-H) |
Reset voltage | 10% of rated voltage. (Not for Bộ đặt thời gian H3DK-H) |
Voltage input (Bộ đặt thời gian H3DK-M/-S) | 24 to 240 VAC/DC: H-level 20.4 to 264 VAC/VDC, L-level 0 to 2.4 VAC/VDC. |
12 VDC: H-level 10.8 to 13.2 VDC, L-level 0 to 1.2 VDC. | |
Control output | Contact output: 5 A at 250 VAC with resistive load (cosφ = 1), 5 A at 24 VDC (30 VDC for -M/-S) with resistive load (not for Bộ đặt thời gian H3DK-GE) |
Ambient temperature | Operating: -20 to 55°C (with no icing), storage: -40 to 70°C (with no icing) |
Accuracy of operating time | ±1% of FS max. (±1% ±10 ms max. at 1.2 s range) |
Setting error | ±10% of FS ±0.05 s max. |
Minimum input signal width | 50 ms (start input) (Only for Bộ đặt thời gian H3DK-M/S) |
Influence of voltage | ±0.5% of FS max. (±0.5% ±10 ms max. at 1.2 s range). For Bộ đặt thời gian H3DK-G: ±0.5% of FS max. |
Influence of temperature | ±2% of FS max. (±2% ±10 ms max. at 1.2s range). For Bộ đặt thời gian H3DK-G: ±2% of FS max. |
Life expectancy | Mechanical: 10 million operations min. (under no load at 1,800 operations/h) |
Electrical: 100,000 operations min. (5 A at 250 VAC, resistive load at 360 operations/h) | |
Degree of protection | IP30 (terminal block: IP20) |
Terminal block | Clamps two 2.5 mm2max. bar terminals without sleeves |
Size in mm (H×W×D) | 79×22.5×100 |